<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Five credit card companies have 80 percent of market</title>
	<link>http://householdwatch.com/wp/2007/11/19/five-credit-card-companies-have-80-percent-of-market</link>
	<description>News Release - HSBC news, articles, and editorials</description>
	<pubDate>Mon, 01 Dec 2008 23:52:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Five credit card companies have 80 percent of market by: Credit Cards: Low Interest Cash Reward Cards &#187; Five credit card companies have 80 percent of market</title>
		<link>http://householdwatch.com/wp/2007/11/19/five-credit-card-companies-have-80-percent-of-market#comment-40326</link>
		<pubDate>Tue, 20 Nov 2007 01:43:00 +0000</pubDate>
		<guid>http://householdwatch.com/wp/2007/11/19/five-credit-card-companies-have-80-percent-of-market#comment-40326</guid>
					<description>[...] Nikolay Kolev authored an informative article on credit cards todayHere&amp;#8217;s a brief passageConsumer Reports conducted a survey that focused on 21 credit card issuers. It found that credit unions’ credit cards ranked higher in customer satisfaction than the five major credit card companies — Bank of America, Citibank, HSBC, &amp;#8230; [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Nikolay Kolev authored an informative article on credit cards todayHere&#8217;s a brief passageConsumer Reports conducted a survey that focused on 21 credit card issuers. It found that credit unions’ credit cards ranked higher in customer satisfaction than the five major credit card companies — Bank of America, Citibank, HSBC, &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Five credit card companies have 80 percent of market by: Many Credit Card Options &#187; Blog Archive &#187; Five credit card companies have 80 percent of market</title>
		<link>http://householdwatch.com/wp/2007/11/19/five-credit-card-companies-have-80-percent-of-market#comment-40321</link>
		<pubDate>Tue, 20 Nov 2007 01:15:44 +0000</pubDate>
		<guid>http://householdwatch.com/wp/2007/11/19/five-credit-card-companies-have-80-percent-of-market#comment-40321</guid>
					<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Read the rest of this great post here [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
