<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HSBC Focus On Emerging Markets Has Risks</title>
	<link>http://householdwatch.com/wp/2007/07/31/hsbc-focus-on-emerging-markets-has-risks</link>
	<description>News Release - HSBC news, articles, and editorials</description>
	<pubDate>Wed, 03 Dec 2008 20:40:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on HSBC Focus On Emerging Markets Has Risks by: Research</title>
		<link>http://householdwatch.com/wp/2007/07/31/hsbc-focus-on-emerging-markets-has-risks#comment-31950</link>
		<pubDate>Tue, 31 Jul 2007 13:23:32 +0000</pubDate>
		<guid>http://householdwatch.com/wp/2007/07/31/hsbc-focus-on-emerging-markets-has-risks#comment-31950</guid>
					<description>Every new loan that is larger than the last contributes to increasing over-all economic instability. The outcome of such has historically been a crash corresponding to the magnitude of this debt distortion.  HSBC knew what Household International was doing, and now we see the crash.  HSBC Finance has a team of 150 PhD's that knew full well the historical data.  They should bear much of the responsibility for what is happening today around the world.</description>
		<content:encoded><![CDATA[	<p>Every new loan that is larger than the last contributes to increasing over-all economic instability. The outcome of such has historically been a crash corresponding to the magnitude of this debt distortion.  HSBC knew what Household International was doing, and now we see the crash.  HSBC Finance has a team of 150 PhD&#8217;s that knew full well the historical data.  They should bear much of the responsibility for what is happening today around the world.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on HSBC Focus On Emerging Markets Has Risks by: Research</title>
		<link>http://householdwatch.com/wp/2007/07/31/hsbc-focus-on-emerging-markets-has-risks#comment-31949</link>
		<pubDate>Tue, 31 Jul 2007 12:58:28 +0000</pubDate>
		<guid>http://householdwatch.com/wp/2007/07/31/hsbc-focus-on-emerging-markets-has-risks#comment-31949</guid>
					<description>For one thing, investors are getting jumpy. This means emerging markets will start to look less attractive and outflows from our debt and equity markets are likely to continue. The argument that emerging markets are a good place to hide when the first world falls apart is rubbish. As one market expert said, U.S. investors (retail investors, particularly) tend to swap between U.S. bonds and U.S. equities depending on the climate. They rarely think that climbing into far-off places in times of trouble is a good idea.

Americans knew Household International was not a good idea but Bond, Aldinger, and HSBC knew best.  They know now, don't they?</description>
		<content:encoded><![CDATA[	<p>For one thing, investors are getting jumpy. This means emerging markets will start to look less attractive and outflows from our debt and equity markets are likely to continue. The argument that emerging markets are a good place to hide when the first world falls apart is rubbish. As one market expert said, U.S. investors (retail investors, particularly) tend to swap between U.S. bonds and U.S. equities depending on the climate. They rarely think that climbing into far-off places in times of trouble is a good idea.</p>
	<p>Americans knew Household International was not a good idea but Bond, Aldinger, and HSBC knew best.  They know now, don&#8217;t they?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
