<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sameer al-Ansari Underestimates HSBC Finance Corporation</title>
	<link>http://householdwatch.com/wp/2007/07/23/sameer-al-ansari-underestimates-hsbc-finance-corporation</link>
	<description>News Release - HSBC news, articles, and editorials</description>
	<pubDate>Wed, 03 Dec 2008 19:44:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Sameer al-Ansari Underestimates HSBC Finance Corporation by: Research</title>
		<link>http://householdwatch.com/wp/2007/07/23/sameer-al-ansari-underestimates-hsbc-finance-corporation#comment-31793</link>
		<pubDate>Tue, 24 Jul 2007 05:35:47 +0000</pubDate>
		<guid>http://householdwatch.com/wp/2007/07/23/sameer-al-ansari-underestimates-hsbc-finance-corporation#comment-31793</guid>
					<description>No wonder, of course. Almost a hundred lenders to the sub-prime borrowers have been hit — and something like $700 billion worth of such loans now exceed the value of the mortgaged houses! Estimates of losses in the sub-prime Collateralised Debt Obligations range from $50 billion to $90 billion — even some pension fund investors may suffer.</description>
		<content:encoded><![CDATA[	<p>No wonder, of course. Almost a hundred lenders to the sub-prime borrowers have been hit — and something like $700 billion worth of such loans now exceed the value of the mortgaged houses! Estimates of losses in the sub-prime Collateralised Debt Obligations range from $50 billion to $90 billion — even some pension fund investors may suffer.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
