Andy Asks About Web Traffic

Andy Asks About Web Traffic

Andy Maurer said in a recent email “You guys are complete idiots! Does anyone even look at this dumb ass site anymore? I have a tip………Get a freaking life!”

Well Andy the latest report is in. For the week in which we received your email we had over 3300 visitors who looked at almost 10,000 pages. Here is a rough cut from the stats.

                  --- Visits this Week ---
       Day
Hour  6/25   6/26   6/27   6/28   6/29   6/30    7/1   Total
---- ----- ------ ------ ------ ------ ------ ------ -------
 1       8     15     11      4     10     11     10      69
 2       7      8      8      7     12      5      8      55
 3       6      7      5      8      5      3      5      39
 4       6      6      9      7      3      8      5      44
 5       1      4     11      7      4      3      3      33
 6       3      7     11      8      9      8      4      50
 7       1      7     11     14     14      9      3      59
 8       5     10     17     24     16     15      7      94
 9      10     21     24     37     38     25     11     166
10      11     41     37     43     23     33     13     201
11      13     40     36     42     45     33     18     227
12      15     46     39     45     31     27     17     220
13      18     48     43     40     44     35     16     244
14      16     34     53     43     32     33     12     223
15      22     20     37     37     36     24     25     201
16      18     41     32     27     23     22     18     181
17      28     26     46     36     41     26     12     215
18      22     42     32     37     34     15     15     197
19      25     35     32     38     17     15     11     173
20      11     23     27     23     20     24     14     142
21      14     18     31     18     20     15     14     130
22      23     28     25     29     23     17      9     154
23      11     28     17     30     14     17      8     125
24      10     11     20     20      5     16      8      90
    ------ ------ ------ ------ ------ ------ ------ -------
       304    566    614    624    519    439    266   3,332
	
                --- Page Views this Week ---
       Day
Hour  6/25   6/26   6/27   6/28   6/29   6/30    7/1   Total
---- ----- ------ ------ ------ ------ ------ ------ -------
 1      17     47     28     24     20     53     23     212
 2      51     23     14     14     65      9    113     289
 3      11     25      9     19      9      3     19      95
 4       9     12     10      9      4     21     17      82
 5       1     18     21     33     12     10     27     122
 6      13     11     18     14     18     36      5     115
 7       8     16     55     31     49    113      3     275
 8      12     14     67     71     37    103     14     318
 9      21     68     67     79     97     75     46     453
10      39    177    152    110     92     86     21     677
11      33     95    112     98    104     90     44     576
12      33    137    102    169    122     98     34     695
13      35    106     89    208    125     97     41     701
14      30     68    112    135     73     96     60     574
15      62     60    117     89     94     93     67     582
16      45    116     95     62     79     46     54     497
17     134     95    107     90     92     74     38     630
18      52    157     71     94     85     92     40     591
19      69     98    159    119     35     35     33     548
20      22     61     98     59     39     84     34     397
21      25     83     75     83     48     62     36     412
22      50     94     57     61     75     67     11     415
23      32    105     46     66     54     38     14     355
24      12     79     52     31     34     20     13     241
    ------ ------ ------ ------ ------ ------ ------ -------
       816  1,765  1,733  1,768  1,462  1,501    807   9,852
	
Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.
  • del.icio.us
  • digg
  • NewsVine
  • YahooMyWeb
  • Stumble it

   Thinking of making a debt settlement offer? See common settlement scams and rip-offs first

Related Posts

Related Searches: , , , ,



Leave a Reply

You must be logged in to post a comment.