<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 30 Days Late Drops FICO Score 50 to 70 Points</title>
	<link>http://householdwatch.com/wp/2004/10/25/30-days-late-drop-fico-score-50-to-70-points</link>
	<description>News Release - HSBC news, articles, and editorials</description>
	<pubDate>Fri, 05 Dec 2008 13:32:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on 30 Days Late Drops FICO Score 50 to 70 Points by: Late 30&#8217;s drop credit score 50 to 90 points : Mortgage Blues</title>
		<link>http://householdwatch.com/wp/2004/10/25/30-days-late-drop-fico-score-50-to-70-points#comment-31971</link>
		<pubDate>Wed, 01 Aug 2007 13:52:22 +0000</pubDate>
		<guid>http://householdwatch.com/wp/2004/10/25/30-days-late-drop-fico-score-50-to-70-points#comment-31971</guid>
					<description>[...] When HSBC reported payments as “late” and was sued and settled under Shea vs Household, the cost of credit soared for many consumers who did nothing wrong. HSBC owned Household International and Retail Services as a wholly owned subsidiary while payments were intentionally credited late. (see more) [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] When HSBC reported payments as “late” and was sued and settled under Shea vs Household, the cost of credit soared for many consumers who did nothing wrong. HSBC owned Household International and Retail Services as a wholly owned subsidiary while payments were intentionally credited late. (see more) [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
